The LNB DC series low-temperature thermostat is a high-precision, self-cooling and heating constant temperature source designed for accurate and stable temperature control in various experimental settings. With an improved circulation rate of 6L/min, this new model ensures greater thermal stability, making it ideal for use in water tanks or connected to other equipment via hoses as a reliable constant temperature source.
This versatile device is widely applied across multiple industries such as petroleum, chemical processing, electronics, physics, chemistry, biotechnology, healthcare, life sciences, food processing, material testing, and chemical analysis. It provides a controlled and uniform temperature environment for experiments, sample testing, or as a direct heat or cold source for auxiliary heating and cooling applications.
Key features include:
- Integrated LNB’s latest generation temperature control program for stable and reliable performance.
- Fully enclosed compressor unit with multiple protection mechanisms against overheating and overcurrent.
- External circulation pump enables the establishment of a secondary constant temperature field by circulating liquid from the tank.
- Cold liquid can be externally directed, allowing external experimental containers to undergo low-temperature constant temperature experiments directly in the tank.
- Equipped with an XMT analog-digital PID automatic control system with digital temperature display.
- Constructed with stainless steel inner lining and countertop for hygiene, durability, and aesthetic appeal.
- The DCW series models are horizontally designed for easy placement on consoles.
Technical Parameters:
| Model | Temperature Range (°C) | Temperature Fluctuation (°C) | Working Tank Volume (mm³) | Groove Depth (mm) | Circulating Flow (L/min) | Work Slot Opening (mm²) |
|-------------|------------------------|------------------------------|---------------------------|-------------------|--------------------------|-------------------------|
| SDC-6 | -5~100 | ±0.05 | 250×200×155 | 155 | 6 | 180×140 |
| DC-0506 | -5~100 | ±0.05 | 250×200×150 | 150 | 6 | 180×140 |
| DC-0510 | -5~100 | ±0.05 | 250×200×200 | 200 | 6 | 180×140 |
| DC-1015 | -10~100 | ±0.05 | 280×250×220 | 220 | 6 | 235×160 |
| DC-1020 | -10~100 | ±0.05 | 280×250×280 | 280 | 6 | 235×160 |
| DC-0530 | -5~100 | ±0.05 | 400×325×230 | 230 | 13 | 310×280 |
| DC-1006 | -10~100 | ±0.05 | 250×200×150 | 150 | 6 | 180×140 |
| DC-1010 | -10~100 | ±0.05 | 250×200×200 | 200 | 6 | 180×140 |
| DC-1030 | -10~100 | ±0.05 | 400×325×230 | 230 | 13 | 310×280 |
| DC-2006 | -20~100 | ±0.05 | 250×200×150 | 150 | 6 | 180×140 |
| DC-2010 | -20~100 | ±0.05 | 250×200×200 | 200 | 6 | 180×140 |
| DC-2015 | -20~100 | ±0.05 | 300×250×200 | 200 | 6 | 235×160 |
| DC-2020 | -20~100 | ±0.05 | 280×250×280 | 280 | 6 | 235×160 |
| DC-2030 | -20~100 | ±0.05 | 400×325×230 | 230 | 13 | 310×280 |
| DC-3005A | -30~100 | ±0.1 | 250×200×120 | 120 | 6 | 180×140 |
| DC-3006 | -30~100 | ±0.1 | 250×200×150 | 150 | 6 | 180×140 |
| DC-3010 | -30~100 | ±0.1 | 250×200×200 | 200 | 6 | 180×140 |
| DC-3015 | -30~100 | ±0.1 | 300×250×200 | 200 | 6 | 235×160 |
| DC-3020 | -30~100 | ±0.1 | 280×250×280 | 280 | 6 | 235×160 |
| DC-3030 | -30~100 | ±0.1 | 400×325×230 | 230 | 13 | 310×280 |
| DC-4006 | -40~100 | ±0.1 | 250×200×130 | 130 | 6 | 180×140 |
| DC-4010A | -40~100 | ±0.1 | 310×210×150 | 150 | 6 | 185×180 |
| DC-4010B | -40~100 | ±0.1 | 250×200×200 | 200 | 6 | 180×140 |
| DC-4015 | -40~100 | ±0.1 | 300×250×200 | 200 | 6 | 235×160 |
| DCW-0506 | -5~100 | ±0.05 | 250×200×150 | 150 | 6 | 180×140 |
| DCW-1015 | -10~100 | ±0.05 | 280×250×220 | 220 | 6 | 235×160 |
| DCW-2008 | -20~100 | ±0.05 | 280×250×140 | 140 | 6 | 235×160 |
| DCW-3506 | -35~100 | ±0.1 | 250×200×150 | 150 | 6 | 180×140 |
| DCW-3510 | -35~100 | ±0.1 | 250×200×200 | 200 | 6 | 180×140 |
| DCW-4006 | -40~100 | ±0.1 | 250×200×130 | 130 | 6 | 180×140 |
Shanghai Xinzhuang has a team of industry-leading experts and top-tier technical professionals who possess deep knowledge and mastery of scientific instrument technology. We are committed to developing advanced laboratory instruments that meet the highest standards of innovation and quality.
Rechargeable Hair Clipper,Rechargeable Hair Trimmer,Hair Clippers,Rechargeable Hair Clippers
Zhejiang Hisun Electrical Appliance Co.,Ltd , https://www.cn-hisun.com